Statistieken Ecologie en Verspreiding
Habitat en verspreiding in categorieën gebaseerd op waarnemingen en verspreidingbeeld
Ecologie
Aantallen waarnemingen per categorie op basis van gevalideerde waarnemingen uit de NDFF Verspreidingsatlas, alle jaren.
habitat
| soortnaam | omschrijving | aantal waarnemingen |
| Catinella | onbekend | 33 |
| Catinella | 14 loofbos, rijke klei | 25 |
| Catinella | 06 jonge bosaanplant, rijk | 13 |
| Catinella | 15 loofbos, rijk zand | 7 |
| Catinella | 20 Struwelen, hakhout | 4 |
| Catinella | 10 Loofbossen | 3 |
| Catinella | 43 loofhoutsingel, rijk | 2 |
| Catinella | 36 gemengd bos, droog, arm | 2 |
| Catinella | 17 loofbos, arm zand | 1 |
| Catinella | 18 boomweide (populier, wilg) | 1 |
levensstadium
| soortnaam | omschrijving | aantal waarnemingen |
| Catinella | onbekend | 90 |
| Catinella | teleomorf | 1 |
substraat
| soortnaam | omschrijving | aantal waarnemingen |
| Catinella | onbekend | 30 |
| Catinella | 31 Dode stammen (dikker dan ± 15 cm) | 26 |
| Catinella | 34 Dode takken (dikte ± 1-15 cm) | 19 |
| Catinella | 33 Stronken (dikker dan ± 15 cm) | 8 |
| Catinella | 30 Op onbewerkte dode, houtige planten of houtige plantedelen | 7 |
| Catinella | 32 Dode stobben (hakhout, knotbomen, dikker dan ± 15 cm) | 1 |
organisme
| soortnaam | omschrijving | aantal waarnemingen |
| Catinella | onbekend | 27 |
| Catinella | 0031 Populus spec. (Populier of Abeel) | 21 |
| Catinella | 0010 Loofbomen en -struiken | 21 |
| Catinella | 0051 Salix spec. (Wilg) | 6 |
| Catinella | 0011 Acer (Esdoorn) | 5 |
| Catinella | 0033 Populus canadensis/nigra (Canadese of Zwarte populier) | 5 |
| Catinella | 0019 Fagus (Beuk) | 3 |
| Catinella | 0058 Ulmus (Iep) | 2 |
| Catinella | 0042 Quercus spec. (Eik) | 1 |
Verspreiding
Aantallen kilometerhokken per categorie op basis van de gehele NDFF, alle jaren, alleen wilde voorkomens
provincie
| soortnaam | omschrijving | aantal kmhokken |
| Catinella | Zuid-Holland | 23 |
| Catinella | Flevoland | 19 |
| Catinella | Noord-Holland | 10 |
| Catinella | Gelderland | 9 |
| Catinella | Limburg | 8 |
| Catinella | Groningen | 6 |
| Catinella | Noord-Brabant | 6 |
| Catinella | Utrecht | 5 |
| Catinella | Fryslân | 4 |
| Catinella | Zeeland | 3 |
| Catinella | Drenthe | 2 |
| Catinella | Overijssel | 2 |
floradistrict
| soortnaam | omschrijving | aantal kmhokken |
| Catinella | IJsselmeerpolders | 19 |
| Catinella | Fluviatiel district | 16 |
| Catinella | Laagveendistrict | 13 |
| Catinella | Noordelijk kleidistrict | 8 |
| Catinella | Kempens district | 6 |
| Catinella | Renodunaal district | 6 |
| Catinella | Urbaan district | 6 |
| Catinella | Estuariëndistrict | 5 |
| Catinella | Subcentreuroop district | 5 |
| Catinella | Drents district | 4 |
| Catinella | Gelders district | 4 |
| Catinella | Zuid-Limburgs district | 4 |
| Catinella | Vlaams district | 1 |
Wild/niet wild
| soortnaam | omschrijving | aantal waarnemingen |
| Catinella | onbekend | 88 |
| Catinella | wild | 3 |